KM-3FL2929 3.0 High Power Back Light DC 24V
HIFLY 3.0 high power back light consists of uniformly distributed LED light-emitting units. Support customized color, wavelength, luminous size, etc. |
● Luminous size: 29mm*29mm. |
● Brightness level 255, connected to the controller can be adjusted. |
● Life span:50000 hours for red light and 30000 hours for white light. ● Suitable for high-precision detection such as contour detection, Edge breakage detection and Liquid height detection, etc. |
Model | Luminous size(mm) | Color | Voltage(V) | Power(W) | Boundary dimension(mm) | LED Type | M3 nut slot | Interface | ||||
Red | Blue/White/Green | Long | Wide | High | SMD | |||||||
KM-3FL2929 | 29*29 | Red | Blue/White | 24V | 1.1 | 1.7 | 44 | 33 | 14 | √ | √ | SM3(1.3 pin)interface |
KM-3FL5050 | 50*50 | Red | Blue/White | 24V | 2.1 | 2.5 | 80 | 60 | 20 | √ | √ | SM3(1.3 pin)interface |
KM-3FL6060 | 60*60 | Red | Blue/White | 24V | 4.2 | 3.8 | 90 | 70 | 20 | √ | √ | SM3(1.3 pininterface |
KM-3FL7070 | 70*70 | Red | Blue/White | 24V | 3.7 | 4.8 | 100 | 80 | 20 | √ | √ | SM3(1.3 pin)interface |
KM-3FL8080 | 80*80 | Red | Blue/White | 24V | 6.3 | 6.2 | 110 | 90 | 20 | √ | √ | SM3(1.3 pin)interface |
KM-3FL9090 | 90*90 | Red | Blue/White | 24V | 6.3 | 6.9 | 120 | 100 | 20 | √ | √ | SM3(1.3 pin)interface |
KM-3FL100100 | 100*100 | Red | Blue/White | 24V | 8.4 | 10.0 | 130 | 110 | 20 | √ | √ | SM3(1.3 pin)interface |
KM-3FL120120 | 120*120 | Red | Blue/White | 24V | 16.9 | 15.4 | 150 | 130 | 20 | √ | √ | SM3(1.3 pininterface |
KM-3FL150150 | 150*150 | Red | Blue/White | 24V | 19.0 | 22.5 | 185 | 160 | 20 | √ | √ | SM3(1.3 pininterface |
KM-3FL180180 | 180*180 | Red | Blue/White | 24V | 24.2 | 21.1 | 194 | 214 | 21 | √ | √ | SM3(1.3 pininterface |
KM-3FL200100 | 200*100 | Red | Blue/White | 24V | 15.4 | 15.4 | 214 | 134 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL200150 | 200*150 | Red | Blue/White | 24V | 23.0 | 23.0 | 214 | 184 | 21 | √ | √ | SM3(1.3 pininterface |
KM-3FL200200 | 200*200 | Red | Blue/White | 24V | 30.7 | 30.7 | 214 | 234 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL250200 | 250*200 | Red | Blue/White | 24V | 38.4 | 38.4 | 264 | 234 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL250250 | 250*250 | Red | Blue/White | 24V | 48.0 | 48.0 | 264 | 284 | 21 | √ | √ | SM3(1.3 pininterface |
KM-3FL300150 | 300*150 | Red | Blue/White | 24V | 34.6 | 34.6 | 314 | 184 | 21 | √ | √ | SM3(1.3 pininterface |
KM-3FL300200 | 300*200 | Red | Blue/White | 24V | 46.1 | 46.1 | 314 | 234 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL300300 | 300*300 | Red | Blue/White | 24V | 69.1 | 69.1 | 314 | 334 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL350250 | 350*250 | Red | Blue/White | 24V | 67.2 | 67.2 | 364 | 284 | 21 | √ | √ | SM3(1.3 pininterface |
KM-3FL350350 | 350*350 | Red | Blue/White | 24V | 94.1 | 94.1 | 364 | 384 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL400200 | 400*200 | Red | Blue/White | 24V | 61.4 | 61.4 | 414 | 234 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL400300 | 400*300 | Red | Blue/White | 24V | 92.2 | 92.2 | 434 | 334 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL400400 | 400*400 | Red | Blue/White | 24V | 122.9 | 122.9 | 434 | 434 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL450300 | 450*300 | Red | Blue/White | 24V | 103.7 | 103.7 | 464 | 334 | 21 | √ | √ | SM3(1.3 pin)interface |
KM-3FL450450 | 450*450 | Red | Blue/White | 24V | 77.8 | 81.6 | 464 | 504 | 21 | √ | √ | 4-pin WS16 aviation interface |
KM-3FL500300 | 500*300 | Red | Blue/White | 24V | 57.6 | 60.5 | 514 | 354 | 31 | √ | √ | 4-pin WS16 aviation interface |
KM-3FL500400 | 500*400 | Red | Blue/White | 24V | 76.8 | 80.6 | 514 | 454 | 31 | √ | √ | 4-pin WS16 aviation interface |
KM-3FL500500 | 500*500 | Red | Blue/White | 24V | 96 | 100.8 | 514 | 554 | 31 | √ | √ | 4-pin WS16 aviation interface |
KM-3FL600300 | 600*300 | Red | Blue/White | 24V | 69.1 | 72.6 | 614 | 354 | 31 | √ | √ | 4-pin WS16 aviation interface |
KM-3FL600400 | 600*400 | Red | Blue/White | 24V | 92.2 | 96.8 | 614 | 454 | 31 | √ | √ | 4-pin WS16 aviation interface |
KM-3FL600500 | 600*500 | Red | Blue/White | 24V | 115.2 | 121 | 614 | 554 | 31 | √ | √ | 4-pin WS16 aviation interface |
KM-3FL600600 | 600*600 | Red | Blue/White | 24V | 138.2 | 145.2 | 614 | 654 | 31 | √ | √ | 4-pin WS20 aviation interface |
KM-3FL700500 | 700*500 | Red | Blue/White | 24V | 134.4 | 141.1 | 714 | 554 | 31 | √ | √ | 4-pin WS20 aviation interface |
KM-3FL700700 | 700*700 | Red | Blue/White | 24V | 188.2 | 197.6 | 714 | 754 | 31 | √ | √ | 4-pin WS20 aviation interface |
KM-3FL800400 | 800*400 | Red | Blue/White | 24V | 122.9 | 129.0 | 814 | 454 | 31 | √ | √ | 4-pin WS20 aviation interface |
KM-3FL800500 | 800*500 | Red | Blue/White | 24V | 153.6 | 161.3 | 814 | 554 | 31 | √ | √ | 4-pin WS20 aviation interface |
KM-3FL800600 | 800*600 | Red | Blue/White | 24V | 184.3 | 193.5 | 814 | 654 | 31 | √ | √ | 4-pin WS20 aviation interface |
KM-3FL800800 | 800*800 | Red | Blue/White | 24V | 245.8 | 258 | 814 | 854 | 31 | √ | √ | 4-pin WS20 aviation interface |
KM-3FL900900 | 900*900 | Red | Blue/White | 24V | 311 | 326.6 | 914 | 954 | 31 | √ | √ | 4-pin WS20 aviation interface |
KM-3FL10001000 | 1000*1000 | Red | Blue/White | 24V | 384 | 403.2 | 1014 | 1054 | 31 | √ | √ | 4-pin WS20 aviation interface |
Please contact us learn more models ! |
Model | KM-3FL2929 | |||
Category | High powe backlight | |||
LED Type | SMD | |||
Color | red | white | blue | green |
Wavelength | 620-635nm | — | 465-470nm | 525-530nm |
Color-temperature | — | 6000-6500K | — | — |
Power | 1.1W max. | 1.7W max. | 1.7W max. | 1.7W max. |
Input Volt | DC24Vmax. | |||
Cable length | 0.5m | |||
Terminal Plug | Flat head 3PIN2 pin | |||
Connector Definition | 1:positive(+)red; 2:leave empty; 3:negative(-)black. | |||
Shell Material | Aluminum Alloy(Oxidative blackened surface) | |||
Cooling | Naturalair cooling | |||
Dimensions | L44 mm *W33mm *H14mm | |||
Shell Hardness Parameters | Static load 230N±10N,time 5 minutes contact area:diameter 30MM Energy level:5J elements: steel ball diameter 50MM,500g±25g |
|||
ElectricalIn Sulation Capacity | DC500V Insulation resistance>20 megohms | |||
Pressure Resistance Requirements | AC1000 V10mA/5S | |||
Flammability Rating | IEC60707 | |||
Operating Temperatureand Humidity | Temperature:0 to 50ºC,Humidity:20% to 85%RH(non-condensing) | |||
Lifespan | Under our specified conditions of use,50000 hours for red light and 30000 hours for white light,the brightness is reduced to 50% of the factory value |
|||
Warranty Period | Under the conditions of use specified by the company,the warranty is two years from the date of shipment,and within two years,if there is a failure problem,it can be repaired or replaced free of charge | |||
Value Added Services | One year free technical support | |||
Brightness Controller (optional) | 1.Analog Controller 2.Digital Controller | |||
Matingcable (optional) | 1.Light source extension cable 2.Connector adapter cable |
Pedal brush claw detection
There are a large number of electric brushes on the car pedal, the sorting machine moves the product into the field of view, and the vision system detects defects such as paw skew and crossing. The recognition accuracy is 99%.
Material spacing measurement
The cutting speed of the nail transfer machine is fast, and the measurement is required to be completed within 80ms. Measure material lead spacing, aluminum stem spacing and core package size.
Glass tube crack detection
Because the transparent glass tube is thin, it is easy to crack or scratch when it is assembled. Defective products affect the brightness and quality of the lamp.
Chip pin distance measurement
After locating all the pins by the vision algorithm, the spacing between each pin is measured and calculated. Check out bent or missing pins to eliminate defective products.
Q1. Can I have a sample order for 3.0 High Power Back Light?
A: Yes, sample orders and any orders are acceptable.
Q2. What is the lead time?
A: 3-5 days for sample/small(<50pcs) orders, 1-2 weeks for bulk buying (>50pcs).
Q3. What's your MOQ for the 3.0 High Power Back Light?
A: The MOQ is 1pcs.
Q4. What's your shipment term and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 5-7 days by air. Shipping by sea is also acceptable.
Q5. How to place an order for 3.0 High Power Back Light?
A: 1. Confirm parameters such as FOV and WD;
2. Confirm the shape, state, material and color of the detected object;
3. Confirm the order and quote;
4. Pay orders and arrange production;
5. Check the product and arrange delivery.
Q6. Do you support private labels?
A: Yes, we do.
Q7: How long is your product warranty?
A: We offer 2-5 years warranty for our products.
Q8: How do you deal with the faulty products?
A: 1, Our products are produced in strict quality control system with a 0.2% defective rate.
2, If non-artificial damage, dysfunction or errors happen during the warranty period, customers can go for repair, replacement or partial/full refund.
KM-3FL2929(Specifications & Drawings).pdf
download