HF110-07X11 Telecentric Lens: 0.7X, 110mm WD, <0.03° Telecentricity

All Categories
HF110-07X11 Telecentric Lens
HF110-07X11 Telecentric Lens

HF110-07X11 Telecentric Lens 1.1" 110mm 0.7X

HIFLY dual telecentric lenses feature a wide range of optical  magnifications and WD.

● WD=110mm, Magnification 0.7X, DOF 2.5mm,  Distortion TV<0.05%.

● Eliminate parallax and distortion ‌.

● Compact Metallic construction; Multi-layer Coating; Magnification  does not change with respect to depth.

● Suitable for mechanical parts measurement, electronic components  inspection, glass inspection and other special applications.

命名规则.png
产品组合图.png
Model Mag.(X) WD(mm) F/NO Telecentric degree Distortion DOF(mm) Sensor Size
HF120-024X23M11 0.24 120 8 <0.05 <0.05 15 2/3.
HF160-017X23M11 0.17 160 8 <0.03 <0.03 31 2/3.
HF180-014X23M11 0.14 180 8 <0.05 <0.05 47 2/3.
HF250-012X23M11 0.12 250 8 <0.05 <0.05 61 2/3.
HF250-01X23M11 0.1 250 8 <0.05 <0.05 89 2/3.
HF260-009X23M11 0.09 260 8 <0.05 <0.05 110 2/3.
HF280-008X23M11 0.08 280 8 <0.05 <0.03 140 2/3.
HF320-0073X23M11 0.073 320 8 <0.05 <0.05 170 2/3.
HF398-006X23 0.06 398 8 <0.05 <0.02 240 2/3.
HF250-0095X23 0.095 250 7.5 <0.05 <0.05 4 2/3.
HF250-012X23 0.12 250 8 <0.05 <0.05 6 2/3.
HF200-014X23 0.14 200 6.5 <0.02 <0.02 3 2/3.
HF110-018X23 0.18 110 6 <0.05 <0.01 18 2/3.
HF178-02X23 0.2 178 7 <0.03 <0.03 9 2/3.
HF200-022X23 0.22 200 6 <0.02 <0.01 8.5 2/3.
HF178-0265X23 0.265 178 6 <0.03 <0.01 9 2/3.
HF110-03X23 0.3 110 7 <0.03 <0.03 8 2/3.
HF178-03X23 0.3 178 6 <0.03 <0.01 6.5 2/3.
HF110-04X23 0.4 110 7 <0.03 <0.03 5 2/3.
HF110-05X23 0.5 110 8 <0.02 <0.03 3.5 2/3.
HF110-05X23C 0.5 110 8 <0.03 <0.03 3.5 2/3.
HF178-05X23 0.5 178 9 <0.03 <0.03 4 2/3.
HF110-07X23 0.7 110 10 <0.1 <0.15 2.3 2/3.
HF110-08X23 0.8 110 9 <0.05 <0.05 1.8 2/3.
HF110-08X23C 0.8 110 9 <0.05 <0.05 1.8 2/3.
HF110-1X23 1 110 7 <0.05 <0.05 1.2 2/3.
HF110-1X23C 1 110 7 <0.05 <0.05 1.2 2/3.
HF110-15X23 1.5 110 9 <0.05 <0.05 0.85 2/3.
HF110-15X23C 1.5 110 9 <0.05 <0.05 0.85 2/3.
HF110-2X23 2 110 12 <0.05 <0.05 0.55 2/3.
HF110-2X23C 2 110 12 <0.05 <0.05 0.55 2/3.
HF120-036X11M16 0.36 120 6.5 <0.05 <0.05 5.8 1.1
HF138-029X11M16 0.29 138 6.5 <0.05 <0.05 8.5 1.1
HF160-025X11M16 0.25 160 6.5 <0.03 <0.03 11.8 1.1
HF180-02X11M16 0.2 180 6.5 <0.05 <0.05 17.8 1.1
HF250-018X11M16 0.18 250 6.5 <0.05 <0.05 23.3 1.1
HF250-015X1M16 0.15 250 6.5 <0.05 <0.05 33.8 1
HF260-013X1M16 0.13 260 6.5 <0.05 <0.05 42 1
HF280-012X1M16 0.12 280 6.5 <0.05 <0.03 53 1
HF320-011X1M16 0.11 320 6.5 <0.05 <0.05 65 1
HF398-0089X1M16 0.089 398 6.5 <0.05 <0.02 92 1
HF410-0068X1M16 0.068 410 6.5 <0.05 <0.02 155 1
HF120-042X11M19 0.42 120 6.5 <0.05 <0.05 4.5 1.1
HF160-028X11M19 0.28 160 6.5 <0.03 <0.03 9 1.1
HF180-023X11M19 0.23 180 6.5 <0.05 <0.05 14 1.1
HF250-02X11M19 0.2 250 6.5 <0.05 <0.05 18 1.1
HF250-0168X11M19 0.168 250 6.5 <0.05 <0.05 26 1.1
HF260-0153X11M19 0.153 260 6.5 <0.05 <0.05 32 1.1
HF280-0136X11M19 0.136 280 6.5 <0.05 <0.03 40 1.1
HF320-0123X11M19 0.123 320 6.5 <0.05 <0.05 49 1.1
HF398-01X11M19 0.1 398 6.5 <0.05 <0.02 70 1.1
HF410-0077X11M19 0.077 410 6.5 <0.05 <0.02 118 1.1
HF230-0172X11 0.172 230 5.6 <0.05 <0.05 12 1.1
HF230-025X11 0.25 230 6 <0.02 <0.02 6.5 1.1
HF200-0275X11 0.275 200 6 <0.02 <0.02 6 1.1
HF178-0345X11 0.345 178 6 <0.02 <0.01 3 1.1
HF178-04X11 0.4 178 6 <0.03 <0.03 3 1.1
HF110-052X11 0.52 110 6 <0.03 <0.05 3.5 1.1
HF220-05X11 0.5 220 8.39 <0.03 <0.05 2.6 1.1
HF65-05X11 0.5 65 6 <0.04 <0.03 2.5 1.1
HF190-06X11 0.6 190 8.08 <0.01 <0.01 0.6 1.1
HF110-07X11 0.7 110 7.5 <0.03 <0.05 1.5 1.1
HF220-08X11 0.8 220 8 <0.03 <0.05 1.08 1.1
HF110-08X11 0.8 110 16 <0.01 <0.05 2 1.1
HF110-15X11 1.5 110 11-75 <0.05 <0.05 0.5 1.1
HF220-1X11 1 220 0.1 <0.1 <0.1 0.6 1.1
HF110-1X11 1 110 7 <0.05 <0.05 1.25 1.1
Please contact us learn more models!

Specification

     Model HF110-07X11
     Type Telecentric lens
     Sensor Size 1.1"ф18.5mm
     Magnification

0.7

     WD 110mm
     DOF 2.5mm
     F/NO F7.5
     MTF>0.3(LP/mm) 145
     Telecentric degree <0.05°
     Distortion  <0.05%
     Mount C
     Maximum View Distance 26.4mm
     Main Material Aluminum Alloy + optical Glass
     Custom Design Supported

Applications Case

案例1.png

Battery defect detection

Check whether the welding scar shape meets the requirements Including the number of welding scar, length and width, position.

案例2.png

Automotive sensor detection

The production space of automotive sensors is small. It is necessary to realize multi-station  detection of plug-in assembly position and gluing area at the same time.

案例3.png

Small metal workpiece detection

The small size of metal workpiece requires high detection accuracy.Required to simultaneously  detect the condition of four welding joints and measure the size of two hollow circles.

案例4.png

Clear plastic bottle bottom sediment detection

Plastic bottles and liquid are transparent materials, and the bottle is cylindrical, requiring small  detection distortion.The light transmittance of the deposited object is low, and the color difference  is formed when the light is illuminated.

FAQ

Q1. Can I have a sample order for Telecentric Lens?
A: Yes, sample orders and any orders are acceptable.
 
Q2. What is the lead time?
A: 3-5 days for sample/small(<50pcs) orders, 1-2 weeks for bulk buying (>50pcs).
 
Q3. What's your MOQ for the Telecentric Lens ?
A: The MOQ is 1pcs.
 
Q4. What's your shipment term and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 5-7 days by air. Shipping by sea is also acceptable.
 
Q5. How to place an order for Telecentric Lens ?
A: 1. Confirm parameters such as FOV and WD;
2. Confirm the shape, state, material and color of the detected object;
3. Confirm the order and quote;
4. Pay orders and arrange production;
5. Check the product and arrange delivery.
 
Q6. Do you support private labels?
A: Yes, we do.
 
Q7: How long is your product warranty?
A: We offer 2-5 years warranty for our products.
 
Q8: How do you deal with the faulty products?
A: 1, Our products are produced in strict quality control system with a 0.2% defective rate.
2, If non-artificial damage, dysfunction or errors happen during the warranty period, customers can go for repair, replacement or partial/full refund.

Download

  • HF110-07X11(Specifications & Drawings).pdf

    download

Contact HIFLY today:

Name
Company
Mobile
Country
Email
Message
0/1000
inquiry

Contact HIFLY today:

Name
Company
Mobile
Country
Email
Message
0/1000
InquiryInquiry

Contact HIFLY today:

Name
Company
Mobile
Country
Email
Message
0/1000
Email Email WhatsApp WhatsApp WeChat WeChat
WeChat
TopTop